One of India's largest coal producers, SECL operates in the Korba, Raigarh, Bilaspur, and Sohagpur coalfields. We source all grades directly from SECL mines.
| Grade | Type | GCV (Gross Calorific Value) | End Use |
|---|---|---|---|
| G1–G4 | Prime Coking Coal | Above 6700 kcal/kg | Steel & Metallurgy |
| G5–G8 | Semi-Coking Coal | 5800–6700 kcal/kg | Sponge Iron, Cement |
| G9–G12 | Non-Coking Steam Coal | 4600–5800 kcal/kg | Power Plants, Industry |
| G13–G17 | Thermal / Inferior Grade | Below 4600 kcal/kg | Brick Kilns, Lime Kilns |
NCL operates in the Singrauli coalfield, one of India's most productive regions. Known for high-quality non-coking coal ideal for thermal power generation.
| Grade | Type | GCV (Gross Calorific Value) | End Use |
|---|---|---|---|
| G1–G4 | High Grade Non-Coking | Above 6700 kcal/kg | Power Generation |
| G5–G8 | Medium Grade Non-Coking | 5800–6700 kcal/kg | Industrial Boilers |
| G9–G12 | Thermal Coal | 4600–5800 kcal/kg | Captive Power Plants |
CCL operates in the Jharia, Ramgarh, and North Karanpura coalfields of Jharkhand. Supplies both coking and non-coking coal of various grades.
| Grade | Type | GCV (Gross Calorific Value) | End Use |
|---|---|---|---|
| G1–G3 | Prime Coking Coal | Above 6700 kcal/kg | Steel Plants |
| G4–G7 | Coking / Semi-Coking | 5800–6700 kcal/kg | Ferro Alloys, Sponge Iron |
| G8–G14 | Non-Coking Thermal | 3600–5800 kcal/kg | Power, Cement, Paper |
WCL operates in the Wardha Valley, Pench, Kanhan, and Pathakhera coalfields. Supplies non-coking coal primarily for thermal and industrial use.
| Grade | Type | GCV (Gross Calorific Value) | End Use |
|---|---|---|---|
| G1–G5 | High Grade Non-Coking | Above 5800 kcal/kg | Power Generation |
| G6–G10 | Medium Grade Thermal | 4200–5800 kcal/kg | Industrial Boilers |
| G11–G14 | Inferior Grade | Below 4200 kcal/kg | Brick Kilns, Lime |
BCCL is India's primary source of coking coal, operating in the Jharia coalfield. Supplies prime, medium, and semi-coking coal for the steel industry.
| Grade | Type | GCV (Gross Calorific Value) | End Use |
|---|---|---|---|
| Prime Coking | Prime Coking Coal | Above 6700 kcal/kg | Blast Furnace Steel |
| Medium Coking | Medium Coking Coal | 5800–6700 kcal/kg | Steel, Coke Ovens |
| Semi-Coking | Semi-Coking Coal | 5000–5800 kcal/kg | Sponge Iron, Ferro |
Industries We Serve
Need a Specific Grade?
Tell us your requirement — grade, quantity, and delivery location — and we'll get back to you with availability and pricing.