Market Intelligence
Coal Market Hub
Live prices, tenders, notices, circulars and recruitment — all in one place
| Grade | GCV (kcal/kg) | Type | Price (₹/MT) | Change | Trend |
|---|---|---|---|---|---|
| G1 | Above 7000 | Coking | ₹8,500 | +₹150 | |
| G2 | 6701–7000 | Coking | ₹7,800 | — | |
| G3 | 6401–6700 | Non-Coking | ₹7,200 | +₹100 | |
| G4 | 6101–6400 | Non-Coking | ₹6,600 | -₹50 | |
| G5 | 5801–6100 | Non-Coking | ₹6,000 | — | |
| G6 | 5501–5800 | Non-Coking | ₹5,400 | +₹80 | |
| G7 | 5201–5500 | Non-Coking | ₹4,900 | — | |
| G8 | 4901–5200 | Non-Coking | ₹4,400 | -₹30 | |
| G9 | 4601–4900 | Non-Coking | ₹3,900 | — | |
| G10 | 4301–4600 | Non-Coking | ₹3,500 | +₹60 | |
| G11 | 4001–4300 | Non-Coking | ₹3,100 | — | |
| G12 | 3701–4000 | Non-Coking | ₹2,700 | -₹20 |
Indicative prices based on CIL notified rates. Actual prices may vary by grade, source and transport. Contact us for firm quotes.
Last updated: 01 Aug 2026
Need a firm quote?
Our team responds within 2 business hours on all working days.